Kits for analysis
In order to meet customers needs of the food and feed industry, our professional team continuously designs and develops kits that allow the customer to obtain proper results quickly and economically.
DNA EXTRACTIO KITIn Imegen, we are continuously developing new analysis kits sued by the customer, and updating and improving, based on current legislation, the PCR systems of our kits.
All references included in the following tables, allow specific allergens detection:
Flyer | Reference | Description | Rxn | Documents |
Imegen Soy ID Kit | ||||
IMG-179 | Detection of Soy DNA by real time PCR | 48 | User manual | |
Imegen Celery ID Kit | ||||
IMG-180 | Detection of Celery DNA by real time PCR | 48 | User manual | |
Imegen Macadamia Nut ID Kit | ||||
IMG-187 | Detection of Macadamia Nut DNA by real time PCR | 48 | User manual |
All references included in the following tables, allow specific detection and quantification of transgenic material:
Flyer | Reference | Description | Rxn | Documents |
TaqMan® GMO Screening Kit | ||||
4466334 | Transgenic material detection by real time PCR |
4×48 | User manual | |
Validation report | ||||
Material safety data sheet | ||||
TaqMan® Roundup Ready Soya Quantification Kit | ||||
4466335 | Quantification of RoundUp Ready soybean by real time PCR |
2×48 | User manual | |
Validation report | ||||
Material safety data sheet | ||||
TaqMan® GMO Maize Quantification Kit | ||||
4481972 | Quantification of transgenic maize by real time PCR |
2×48 | User manual | |
Validation report | ||||
Material safety data sheet |
Transgenic events
Reference | Name | Description | Rxn | Manual |
IMG-200-1 | MIR162&GA21 maize ID Kit | Detection of MIR162 & GA21 maize transgenic events by real time PCR | 48 | |
IMG-200-2 | DAS01507&MON810 maize ID Kit | Detection of Bt11 & NK603 maize transgenic events by real time PCR | 48 | |
IMG-200-3 | Bt11&NK603 maize ID Kit | Detection of Bt11 & NK603 maize transgenic events by real time PCR | 48 | |
IMG-200-4 | MIR604&MON89034 maize ID Kit | Detection of MIR604 & MON89034 maize transgenic events by real time PCR | 48 | |
IMG-200-5 | DAS98140&MON863 maize ID Kit | Detection of DAS98140 & MON863 maize transgenic events by real time PCR | 48 | |
IMG-200-6 | T25&DAS59122 maize ID Kit | Detection of T25 & DAS59122 maize transgenic events by real time PCR | 48 | |
IMG-200-7 | DAS40278&3272 maize ID Kit | Detection of DAS40278 & 3272 maize transgenic events by real time PCR | 48 | |
IMG-200-8 | MON87460&MON88017 maize ID Kit | Detection of MON87460 & MON88017 maize transgenic events by real time PCR | 48 | |
IMG-200-9 | Bt176&Starlink maize ID Kit | Detection of Bt176 & Starlink maize transgenic events by real time PCR | 48 | |
IMG-200-10 | 5307/MON87427 Maize ID Kit | Detection of 5307 & MON87427 Maize transgenic event by real time PCR | 48 | |
IMG-200-11 | LY038 Maize ID Kit | Detection of LY038 Maize transgenic event by real time PCR | 48 | |
IMG-200-12 | MON89788&Roundup Ready soy event ID Kit | Detection of MON89788 & Roundup Ready Soy transgenic events by real time PCR | 48 | |
IMG-200-13 | A2704&A5547 soy ID Kit | Detection of A2704 & A5547 Soy transgenic events by real time PCR | 48 | |
IMG-200-14 | DP356043&MON87701 soy ID Kit | Detection of DP356043 & MON87701 Soy transgenic events by real time PCR | 48 | |
IMG-200-15 | MON87769&MON87705 soy ID Kit | Detection of MON87769 & MON87705 Soy transgenic events by real time PCR | 48 | |
IMG-200-16 | DP305423&DAS68416 soy ID Kit | Detection of DP305423 & DAS68416 Soy transgenic events by real time PCR | 48 | |
IMG-200-17 | CV127&MON87708 soy ID Kit | Detection of CV127 & MON87708 Soy transgenic events by real time PCR | 48 | |
IMG-200-18 | DAS44406&DAS81419 soy ID Kit | Detection of DAS44406 & DAS81419 soy transgenic events by real time PCR | 48 | |
IMG-200-19 | FG72 SOY ID Kit | Detection of FG27 soy transgenic events by real time PCR | 48 | |
IMG-200-20 | DAS24236&DAS21023 cotton ID Kit | Detection of DAS24236 & DAS21023 cotton transgenic events by real time PCR | 48 | |
IMG-200-21 | LLCotton25&MON15985 cotton ID Kit | Detection of LLCotton25 & MON15985 cotton transgenic events by real time PCR | 48 | |
IMG-200-22 | MON1445&MON531 cotton ID Kit | Detection of MON1445 & MON531 cotton transgenic events by real time PCR | 48 | |
IMG-200-23 | GHB614&MON889913 cotton ID Kit | Detection of GHB614 & MON889913 cotton transgenic events by real time PCR | 48 | |
IMG-200-24 | GHB119&T304 cotton ID Kit | Detection of GHB119 & T304 cotton transgenic events by real time PCR | 48 | |
IMG-200-25 | Ms1&Ms8 oilseed rape ID Kit | Detection of Ms1 & Ms8 oilseed rape transgenic events by real time PCR | 48 | |
IMG-200-26 | RF1&RF3 oilseed rape ID Kit | Detection of RF1 & RF3 oilseed rape transgenic events by real time PCR | 48 | |
IMG-200-27 | RF2&DP073496 oilseed rape ID Kit | Detection of RF2 & DP073496 oilseed rape transgenic events by real time PCR | 48 | |
IMG-200-28 | Topas19&MON88302 oilseed rape ID Kit | Detection of Topas19 & MON88302 oilseed rape transgenic events by real time PCR | 48 | |
IMG-200-29 | T45>73 oilseed rape ID Kit | Detection of T45 & GT73 oilseed rape transgenic events by real time PCR | 48 | |
IMG-200-30 | EH92527 potato ID Kit | Detection of EH92527 potato transgenic event by real time PCR | 48 | |
IMG-200-31 | LLRice62 rice ID Kit | Detection of LLRice62 rice transgenic event by real time PCR | 48 | |
IMG-200-32 | H7 Sugar Beet ID Kit | Detection of H7 sugar beet transgenic event by real time PCR | 48 | |
IMG-200-33 | MON71800 Wheat ID Kit | Detection of MON71800 Wheat transgenic event by real time PCR | 48 |
Flyer | Reference | Description | Rxn | Documents |
RapidFinder™ Equine ID Kit and RapidFinder™ Quant Equine Set | ||||
A15570 | Detection of equine DNA by real time PCR |
2×48 | User Manual | |
Material safety data sheet | ||||
A15579 | Quantification of equine DNA by real time PCR |
2×48 | User Manual | |
Material safety data sheet | ||||
RapidFinder™ Beef ID Kit | ||||
A24391 | Detection of beef DNA by real time PCR |
2×48 | User Manual | |
Material safety data sheet | ||||
RapidFinder™ Pork ID Kit | ||||
A24392 | Detection of pork DNA by real time PCR |
2×48 | User Manual | |
Material safety data sheet | ||||
RapidFinder™ Poultry ID Kit | ||||
A24397 | Detection of poultry DNA by real time PCR |
2×48 | User Manual | |
Material safety data sheet | ||||
RapidFinder™ Chicken ID Kit | ||||
A24393 | Detection of chicken DNA by real time PCR | 2×48 | User Manual | |
Material safety data sheet | ||||
RapidFinder™ Turkey ID Kit | ||||
A24394 | Detection of turkey DNA by real time PCR |
2×48 | User Manual | |
Material safety data sheet | ||||
RapidFinder™ Ruminant ID Kit | ||||
A24396 | Detection of ruminant DNA by real time PCR |
2×48 | User Manual | |
Material safety data sheet | ||||
RapidFinder™ Sheep ID Kit | ||||
A24395 | Detection of sheep DNA by real time PCR |
2×48 | User Manual | |
Material safety data sheet | ||||
RapidFinder™ Quant Multi-Meat Set | ||||
A24399 | Quantification of animal DNA by real time PCR |
2×48 | User Manual | |
Material safety data sheet | ||||
imegen-Anchoas | ||||
IMG-136 | Anchovies ID (Engraulis sp.) by sequencing | 50 | User Manual | |
imegen-Anchoas II | ||||
IMG-145 | Anchovies ID (E. encrasicolus & E. japonicus) by sequencing |
50 | User Manual | |
RapidFinder™ Fish ID Kit | ||||
IMG-174 | Detection of Fish DNA by real time PCR | 48 | User Manual | |
RapidFinder™ Goat ID Kit | ||||
IMG-175 | Detection of Goat DNA by real time PCR | 48 | User Manual | |
RapidFinder™ Fallow deer ID Kit | ||||
IMG-177 | Detection of Fallow deer DNA by real time PCR | 48 | User Manual | |
imegen-Beef Sexing ID Kit | ||||
IMG-183 | Beef sexing by real time PCR | 48 | User Manual | |
RapidFinder™ Buffalo ID Kit | ||||
IMG-188 | Detection of Buffalo DNA by real time PCR | 48 | User Manual | |
Imegen Gadus ID Kit | ||||
IMG-221 | Detection of Gadus morhua and Gadus macrocephalus by real time PCR | 48 | User Manual | |
Imegen Pollock ID Kit | ||||
IMG-222 | Detection of Theragra chalcogramma DNA by real time PCR | 48 | User Manual | |
Imegen Pollack ID Kit | ||||
IMG-223 | Detection of Pollachius pollachius DNA by real time PCR | 48 | User Manual | |
Imegen Haddock ID Kit | ||||
IMG-224 | Detection of Melanogrammus aeglefinus DNA by real time PCR | 48 | User Manual | |
Imegen Basa ID Kit | ||||
IMG-225 | Detection of Pangasius hypophthalmus DNA by real time PCR | 48 | User Manual | |
Imegen Tuna ID Kit | ||||
IMG-233 | Detection of Thunnus DNA by real time PCR | 48 | User Manual |
Search by lot number
If you are already using our products, please enter the batch number of your kit in order to get the certificate of analysis.
ISO 9001
Imegen is certified for the design, development, manufacturing and commercialization of kits for genetic testing